Request a quote on stock# 2566| Specification | Description |
|---|---|
| Table Size | 27.6" x 15.7" |
| Travels X,Y,Z | 23.6" x 15.7" x 13.8" |
| 4th Axis Faceplate | 7.9" |
| Spindle RPM | 12,000 RPM |
| Table Capacity | 551 lbs |
| Spindle HP | 7.4/5.0 HP |
| Feed Rate | 394 IPM |
| Tool Change Time (Tool to Tool) | 1.3 Seconds |
| Tool Change Time (Chip to Chip) | 2.0 Seconds |
| Rapid Traverse Rate (X&Y/Z) | 1,890/1,417 IPM |
| Pull Stud Type | P30T-1 |
| Machine Dimensions | 67" x 101" x 103"H |
| Machine Weight | 5,776 lbs |




Hitech Machinery Sales, Inc
720 N 17th St Unit 3
St Charles, IL 60174
(630) 443-7865
(630) 443-9404
sales@hitechmachinery.com