Request a quote on stock# 0909| Specification | Description |
|---|---|
| Machining Stroke ( X x Y x Z ) | 13.8" x 19.7" x 11.8" |
| Machining Stroke ( U x V ) | +/- 1.25" |
| Table Size | 30.7" x 24.8" |
| Tank Dimensions | 42" x 32" x 12" |
| Maximum Workpiece Size | 41.3" x 31.4" x 11.6" |
| Maximum Workpiece Weight | 3,300 lbs |
| Taper Capacity | +/-30 Degrees |
| Taper Angle @ Thickness | 15 deg @ 3.93" |
| Rapid Rate | 51 ipm |
| Maximum Drive Unit / Resolution | 0.00001mm / 2 Millionths |
| Wire Diameter Capability | .004" - .012" |
| Wire Guides Included | .010" |
| Max. Wire Spool Size | 22 lbs |
| Dielectric Water Capacity | 190 gal |
| Electrical Requirements | 200V-230V VAC/60Hz/3Ph 13.5KVa |
| Air Requirements | 71-100 PSI w/2.7 cu ft/min |
| Machine Tool Shipping Dimensions | 74" x 103" x 84"H |
| Approximate Machine Total Footprint | 102" L x 104"W x 84"H |
| Approximate Machine System Weight | 9,116 lbs |




Hitech Machinery Sales, Inc
720 N 17th St Unit 3
St Charles, IL 60174
(630) 443-7865
(630) 443-9404
sales@hitechmachinery.com