Request a quote on stock# 0906| Specification | Description |
|---|---|
| Machining Travels ( X x Y x Z ) | 23.6" x 15.7" x 12.3" |
| U/V Travel | +/- 3" |
| Table Dimensions | 33" x 25.2" (3-Sided) |
| Inside Table Dimensions | 41.3" x 32.3" |
| Maximum Workpiece Size | 23.6" x 15.7" x 12.3" |
| Maximum Submerged Workpiece Weight | 3,300 lbs |
| Taper Capacity | +-15 deg @ 10" |
| Wire Diameter Range Possible | 0.004"~0.012" |
| Wire Guides Included | 0.010" |
| Minimum Resolution | .000002" |
| Table Rapid Feed | 51.2"/Min |
| Min Hole Diameter for Autothread | .020" |
| Max Wire Spool Size | 22 lbs |
| Filter Tank Capacity | 260 Gal |
| Generator | |
| Power Supply Unit | Regenerative Transistor Pulse |
| Max Output Current in A | 50 |
| Dimensions | 24" x 26" x 70" |
| Weight | 528 lbs |
| Electrical Requirements | 200-230V/3Phz/60 |
| Dielectric System Dimensions | 41" x 91" x 62" |
| Machine Total Layout Dimensions | 106" x 120" x 85" |
| Machine Tool Only Weight | 7,716 lbs |
| Approximate Total Machine Weight | 9,846 lbs |




Hitech Machinery Sales, Inc
720 N 17th St Unit 3
St Charles, IL 60174
(630) 443-7865
(630) 443-9404
sales@hitechmachinery.com