
Request a quote on stock# 0902| Specification | Description |
|---|---|
| Machining Stroke ( X x Y x Z ) | 15.7" x 11.8" x 8.7" |
| Table Size | 25.2" x 21.3" |
| Maximum Workpiece Size | 31.9" x 27.6" x 8.5" |
| Maximum Workpiece Weight | 1,102 lbs |
| Machining Stroke ( U x V ) | ±2.4" x ±2.4" |
| Taper Capacity | +-30 deg max / +-15deg @ 8" |
| Wire Diameter Range Possible | 0.004"-0.012" |
| Wire Guides Included | 0.010" |
| Minimum Resolution | .000002" |
| Min Hole Diameter for Autothread | .020" |
| Max Wire Spool Size | 22 lbs |
| Filter Tank Capacity | 145 Gal |
| Electrical Requirements | 200-220V/3Phz/60Hz |
| Air Pressure Requirements | 71-100 PSI 2.7 cu ft/min |
| Approximate Overall Dimensions | 80" x 107" x 80" |
| Approximate Machine Weight | 5,952 lbs |




Hitech Machinery Sales, Inc
720 N 17th St Unit 3
St Charles, IL 60174
(630) 443-7865
(630) 443-9404
sales@hitechmachinery.com