Request a quote on stock# 0897| Specification | Description |
|---|---|
| X-Axis Travel | 23.6" |
| Y-Axis Travel | 15.7" |
| Z-Axis Travel | 16.2" |
| U & V Axis Travels | +/- 3.937" |
| Resolution | .000004" |
| Factory Rated Cutting Speed | 31 sq/in/hr |
| Internal Worktank Size | 414.0" x 32.30" x 16.1" |
| Max Submerged Cutting Depth | 16" |
| Max Workpiece Weight | 3,550 lbs |
| Maximum Wire Spool Weight | 35 lbs |
| Wire Diameter | .004" - .012" |
| Dielectric Capacity | 301 gal |
| Chiller | Standard |
| Total Power Requirement | 200-220V/3Phz/60Hz 13KVA |
| Machine Total Footprint | 112" x 131" x 93"H |
| Machine Weight | 6,600 lbs |




Hitech Machinery Sales, Inc
720 N 17th St Unit 3
St Charles, IL 60174
(630) 443-7865
(630) 443-9404
sales@hitechmachinery.com