Specification | Description |
---|---|
X-Axis Travel | 8.66" |
Y-Axis Travel | 11.81" |
W-Axis Travel | 7.87" |
A-Axis: Swivel Angel | 360 Degrees |
Tapered Holder | ISO 50 |
E-Axis: Swivel Angle | 120 Degrees |
Maximum Diameter | 9.84" |
Maximum Length of Cutting Edge | 7.87" |
Diameter | 9.84" |
Maximum Length | 19.68" |
Maximum Length of Cutting Edge | 7.87" |
Maximum Outside Diameter | 9.84" |
Maximum Length of Cutting Edge | 7.87" |
Maximum Tangential Clearance Angle | 6 Degrees |
Radial Clearance Angle | -10 Degrees to +6 Degrees |
PCD (Thickness From) | 0.06" -0.14" |
Carbide (Thickness Up To) | 0.23" |
Stellite (Thickness Up To) | 0.39" |
Maximum Cutting Edges w/Lateral Clearance Angle | 30 Degrees |
Maximum Chamfers | 45 Degrees |
Maximum Helical Cutting Edges | 45 Degrees |
Maximum Weight of Tool (Including Holder) | <20kg |
Wire Diameter | 0.0059"-0.011" |
Wire Guide | 0.78"-4.72" |
Maximum Wire Speed | 196 ipm |
Automatic Measuring Device | 0.001 mm |
Approximate Weight | 10,000 lbs |
Hitech Machinery Sales, Inc
720 N 17th St Unit 3
St Charles, IL 60174
(630) 443-7865
(630) 443-9404
sales@hitechmachinery.com