Specification | Description |
---|---|
Machining Stroke ( X x Y x Z ) | 13.7" x 19.6" x 11.8" |
Machining Stroke ( U x V ) | +/- 1.25" |
Maximum Workpiece Size | 41.3" x 31.4" x 11.6" |
Table Size | 30.7" x 24.8" |
Tank Dimensions | 42" x 32" x 12" |
Taper Capacity | +/-30 Degrees |
Taper Angle @ Thickness | 15 deg @ 3.93" |
Maximum Workpiece Weight | 1,763 lbs |
Wire Spool Capacity | 22 lbs |
Max. Workpiece AWF Height | 11.8" |
Maximum Drive Unit / Resolution | 0.00001mm / 2 Millionths |
Min Hole Diameter | .02" |
Wire Diameter Capability STD (Optional) | .008" - .012" (.004" - .006") |
Dielectric Water Capacity | 190 gal |
Approximate Machine System Dimensions | 101" L x 104"W x 83"H |
Approximate Machine System Weight | 7,700 lbs |
Hitech Machinery Sales, Inc
720 N 17th St Unit 3
St Charles, IL 60174
(630) 443-7865
(630) 443-9404
sales@hitechmachinery.com