Request a quote on stock# 0878| Specification | Description |
|---|---|
| Machining Stroke ( X x Y x Z ) | 23.6" x 15.7" x 12.2" |
| Table Dimensions | 33.0" x 25.2" (4-Sided) |
| Maximum Workpiece Size | 41.3" x 32.3" x 12.0" |
| Maximum Submerged Workpiece Weight | 3,300 lbs |
| U & V Axis Travel | 3.0" x 3.0" |
| Taper Capacity | +-30 deg max / +-15deg @ 10" |
| Wire Diameter Range Possible | 0.004"~0.012" |
| Minimum Resolution | .000002" |
| Min Hole Diameter for Autothread | .020" |
| Max Wire Spool Size | 22 lbs |
| Filter Tank Capacity | 227 Gal |
| Machine Only Shipping Dimensions | 106" x 91" x 84"H |
| Machine Only Shipping Weight | 7,716 lbs |
| Approximate Floor Space | 106" x 119" x 84"H |
| Total Machine Weight | 9,014 lbs |




Hitech Machinery Sales, Inc
720 N 17th St Unit 3
St Charles, IL 60174
(630) 443-7865
(630) 443-9404
sales@hitechmachinery.com