Specification | Description |
---|---|
Machining Stroke ( X x Y x Z ) | 23.6" x 15.7" x 12.2" |
Table Dimensions | 33" x 25.2" (4-Sided) |
Maximum Workpiece Size | 31.9" x 27.6" x 8.5" |
Maximum Submerged Workpiece Weight | 3,300 lbs |
U & V Axis Travel | 3" x 3" |
Machining Stroke ( U x V ) | ±2.4" x ±2.4" |
Taper Capacity | +-30 deg max / +-15deg @ 8" |
Wire Diameter Range Possible | 0.004"~0.012" |
Minimum Resolution | .000002" |
Min Hole Diameter for Autothread | .020" |
Max Wire Spool Size | 22 lbs |
Filter Tank Capacity | 145 Gal |
Approximate Floor Space | 9' x 10' |
Approximate Machine Weight | 7,716 lbs |
Hitech Machinery Sales, Inc
720 N 17th St Unit 3
St Charles, IL 60174
(630) 443-7865
(630) 443-9404
sales@hitechmachinery.com