Specification | Description |
---|---|
Machine Travels (XYZ) | 23.6" x 15.7" x 16.5" |
Machine Travels (UV) | +- 3.0" |
Table Dimensions | 34.6" x 26.8" |
Max Workpiece Dimensions | 41.3" x 32.3" x 16.3" |
Taper Dimensions | 15 deg @ 10.5" |
Wide Angle Taper Dimensions | 45 deg @ 2.4" |
Machine Resolution | 0.00001" |
Table Rapid Speed | 51.2"/min |
Wire Capabilities | 0.004" - 0.012" |
Wire Guides Included | 0.012" |
Minimum Start Hole Diameter | 0.020" Dia |
Max Wire Spool | 22 lbs |
Dielectric Capacity | 211 gal |
Electrical Requirement | 200-220V/3Phz/13.5 kVA |
Machine Shipping Dimensions | 106" x 78" x 90"H |
Machine Shipping Weight | 7,810 lbs |
Power Supply Dimensions | 24" x 24" x 72"H |
Power Supply Shipping Weight | 645 lbs |
Filtration System Dimensions | 60" x 88" x 67"H |
Filtration System Shipping Weight | 661 lbs |
Machine Footprint Dimensions | 106" x 111" x 96"H |
Total Shipping Weight | 9,116 lbs |
Hitech Machinery Sales, Inc
720 N 17th St Unit 3
St Charles, IL 60174
(630) 443-7865
(630) 443-9404
sales@hitechmachinery.com