Specification | Description |
---|---|
Machining Stroke (X x Y x Z) | 7.9" x 11.8" x 11.8" |
Guide Axis Travel (W) | 9.0" |
Table Size | 9.8" x 13.7" |
Maximum Workpiece Size (W x D x H) | 9.8" x 13.7" x 11.8" |
Maximum Workpiece Weight | 220 lbs (100kg) |
Feedback X, Y Axis | Glass Scales |
Feedback, Z Axis | Encoder, Direct-to-Shaft |
Electrode Diameter Range | .012" - .118" (0.3 - 3.0mm) |
Electrode Diameter Guide Included | .032" (0.8mm) |
Guide to Table Rails (max) | 11.8 in. (300 mm) |
Column Riser | 5.0 in. (125mm) |
Generator Capability | 30A |
Electrical Requirements | 200-220V/3Phz/50-60Hz 3.3KVA |
Machine Dimensions (LxWxH) | 34"x33"x79" (860x830x1990mm) |
Machine Weight | 1,100 lbs (500 Kg) |
Hitech Machinery Sales, Inc
720 N 17th St Unit 3
St Charles, IL 60174
(630) 443-7865
(630) 443-9404
sales@hitechmachinery.com