Request a quote on stock# 1490| Specification | Description |
|---|---|
| X-axis Travel | 13.8" |
| Y-axis Travel | 9.8" |
| Z-axis Travel | 13.8" |
| Backslide Travel | 7.9" |
| Table Dimensions | 23.6" x 11.8" |
| Max Workpiece Dimensions | 25.5" x 11.8" x 11.8" |
| Max Height | 13.8" |
| Max Weight | 440 lbs |
| Electrode Range | .020" - 0.120" (0.5mm - 3.0mm) |
| Dielectric Fluid Type | DI Water |
| Spindle Rotary Speed | 200 RPM |
| Power Supply | 25 Amp |
| Max Power Consumption | 3.5 KVA |
| Overall Dimensions | 48" L x 36" W x 94" H |
| Machine Weight | 1,800 lbs |




Hitech Machinery Sales, Inc
720 N 17th St Unit 3
St Charles, IL 60174
(630) 443-7865
(630) 443-9404
sales@hitechmachinery.com