Request a quote on stock# 5164| Specification | Description |
|---|---|
| Measuring Range / Axis Travel (X,Y & Z) | 35.4" x 59.0" x 31.5" |
| Maximum Work Capacity (X, Y & Z) | 40.5" x 91.7" x 33.0" |
| Scale Resolution | .00002" |
| Maximum Vector Positioning Velocity | 20.5"/Sec |
| Maximum Acceleration | 68.2"/Sec |
| Guide Method | Air Bearings on Each Axis |
| Measuring System | Linear Encoder |
| Workpiece Clamping | M8 x 1.25 |
| Electrical Requirement | 115VAC/50-60HZ/15A |
| Air Requirement: | 70 PSI min |
| Machine Size | 60" x 110" x 121"H |
| Machine Weight | 5,663 lbs |




Hitech Machinery Sales, Inc
720 N 17th St Unit 3
St Charles, IL 60174
(630) 443-7865
(630) 443-9404
sales@hitechmachinery.com