Specification | Description |
---|---|
Measuring Range / Axis Travel (X, Y & Z) | 14" x 16" x 12" |
When Using 3.0" (75mm) Probe | |
Part Size Capability (X, Y, Z) | 18" x 24" x 15" |
Workpiece Maximum Weight | 500 lbs |
Repeatability | 0.00016" |
Volumetric Accuracy | 0.0004" |
Linear Accuracy | 0.0002" |
Display Resolution | 0.00002" |
Measuring Speed (Min.) | 30"/Sec |
Workpiece Clamping | M8 in 11 places |
Air Consumption | 3.5 SCFM @ 55 psi |
Minimum Air Input | 70 psi |
Workpiece Clamping | M8 x 1.25 |
Electrical Requirement | 100 to 240VAC/50-60HZ |
Machine Size | 30" x 29" x 53"H |
Machine Weight (Machine/Granite) | 330 lbs |
Machine Weight (Complete System) | 370 lbs |
Shipping Weight | 515 lbs |
Hitech Machinery Sales, Inc
720 N 17th St Unit 3
St Charles, IL 60174
(630) 443-7865
(630) 443-9404
sales@hitechmachinery.com